1086 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
08-0249 | Coventry | Hammet Road Approximately 100 feet west of Hammet Road at Utility Pole No. 47 and approximately 1350 feet north of its intersection with Flat River Road (Route 117), Assessor's Plat 323, Lot 59.5, Coventry, RI | Owner / Organization: Shawomet Realty Company | |
95-0019 | Coventry | approximately 50 feet south of Washington Street, Utility Pole No. 60, approximately 120 feet east of Laurel Avenue, Assessor's Plat 5, Lot 480, Assessor's Plat 14, Lot 49, Coventry, R.I. | Owner / Organization: Shell Oil Company | |
09-0184 | Coventry | New London Turnpike Approximately 560 feet south of Tiffany Road, UP 176, approximately 630 feet west of the intersection of Tiffany Road and New London Turnpike, Assessor's Plat 16, Lot 3, Coventry, RI. | Owner / Organization: Sherwood Development, LLC | |
02-0083 | Coventry | Nooseneck Hill Road Approximately 200 feet east of Nooseneck Hill Road, immediately northeast of its intersection with Leisure Way, Assessors Plat 18, Lot 83, Coventry, R.I. | Owner / Organization: Soco, Inc. | |
17-0226 | Coventry | Puritan Avenue Approximately 100 feet north of Puritan Avenue, Utility Pole No.7, and approximately 140 feet east of its intersection with Benoit Street, Assessor's Plat 70, Lot 132, Coventry, RI | Owner / Organization: Soscia Construction, LTD | |
10-0050 | Coventry | Main Street (Route 117) Approximately 30 feet nortth of Main Street (Route 117), and approximately 20 feet east of the intersection with South Main Street, Utility Pole No. 143, 145, Assessor's Plat 45, Lot 22, Coventry, RI |
Owner / Organization:
Soscia Enterprises, Inc.
Project: Dunkin' Donuts
|
|
18-0323 | Coventry | Whitehead Road Whitehead Road, approximately 670 feet west of Whitehead Road, approximately 1600 feet southwest of the intersection of Whitehead Road and Flat River Road (Route 117), Utility Pole No. 22.5, Assessor's Plat 58, Lot 39.2, Coventry, RI. |
Owner / Organization:
Soscia Holdings LLC
Project: Soscia Holdings
|
|
18-0142 | Coventry | Whitehead Road Approximately 670 feet west of Whitehead Road, approximately 1600 feet southwest of the intersection of Whitehead Road and Flat River Road (Route 117), Utility Pole No. 22.5, Assessor's Plat 58, Lot 39.2, Coventry, RI. | Owner / Organization: Soscia Holdings, LLC | |
17-0055 | Coventry | Lewis Farm Road Located on the Trestle Trail approximately 0.5 miles northwest of Lewis Farm Road, Assessor's Plat 313, Lot 19, Coventry, RI |
Owner / Organization:
State of RI
Project: Carbuncle Pond Overflow Culvert
|
|
11-0173 | Coventry | Fish Hill Road Along the eastern edge of Fish Hill Road, beginning approximately 625 feet south of the intersection of Fish Hill Road and Philips Road and continuing approximatley 190 feet south along Fish Hill Road, Utility Pole No. 14, Assessor's Plat 306, Lot 1, Coventry, RI. |
Owner / Organization:
State of RI Water Resources Board
Project: Swale Reconstruction
|
|
15-0272 | Coventry | Fish Hill Road Fish Hill Road, within the Big River Management area, south of its intersection with Harkney Hill Road, south of Utility Pole 13, Coventry, RI |
Owner / Organization:
State of RI, Water Resources Board
Project: Bear Brook Culvert Replacement
|
|
85-0520D | Coventry | Sugar Maple Drive east of Sugar Maple Drive and north of West View Drive, Plat 33, lot 10, 42,46 | Owner / Organization: Station State Realty | |
85-0101D | Coventry | Chardwood Drive west of Chardwood Drive and north of Highwood Drive, plats 21 & 22 lots 4-6 & 1, 10 , 11, 21 resp. | Owner / Organization: Station Street Realty | |
5582 | Coventry | Old Main Street NORTH OF OLD MAIN ST., ASSESSOR'S PLAT NO. 30, LOT NO. 1, COVENTRY, RI | Owner / Organization: Studley Brothers | |
0736 | Coventry | Read School House Road Read School House Road | Owner / Organization: Studley Brothers | |
98-0435 | Coventry | immediately west of the terminus of Hornbeam Road, approximately 1,000 feet northwest of its intersection with Hawthorne Road, Assessors Plat 87, Lot 42, Coventry, R.I. | Owner / Organization: Sturbridge Home Builders, Inc. | |
98-0432 | Coventry | Off of Horbean Rod, Assessor's Plat 87, Lot 42, Coventry, RI | Owner / Organization: Sturbridge Home Builders, Inc. | |
04-0213 | Coventry | Hornbeam Road West of the existing western terminus of Hornbeam Road, approximately 900 feet north of its intersection with Hawthorne Road, Assessors Plat 87, Lots 22.01, 22.02, and 42, Coventry, R.I. | Owner / Organization: Sturbridge Home Builders, Inc. | |
04-0017 | Coventry | Hornbeam Road Approximately 700 feet west of the terminus of Hornbeam Road, approximately 1200 feet northwest of its intersection with Hawthorne Road, Assessor's Plat 87, Lots 22.01, 22.02, and 42, Coventry, R.I. | Owner / Organization: Sturbridge Home Builders, Inc. | |
05-0118 | Coventry | Hornbeam Road Approximately 200 feet west of the terminus of Hornbeam Road, approximately 600 feet west of its intersection with Mountain Laurel Drive, Assessor's Plat 87, Lot 42, Coventry, RI |
Owner / Organization:
Sturbridge Home Builders, Inc.
Project: DeGraide Farm - Phase 2
|
Last updated 11-27-2024 05:43 PM