641 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
01-0542 | Westerly | Setting Sun Drive & Watch Hill Road Approximately 100 feet west/southwest of Setting Sun Drive, approximately 150 feet south of the intersection of Setting Sun Drive and Watch Hill Road, Assessor's Plat 137, Lot 41, Westerly, RI | Owner / Organization: Windward Associates, L.L.C. | |
19-0287 | Westerly | Setting Sun Drive Approximately 100 feet west of Setting Sun Drive, Utility Pole (NECO) 1, approximately 120 feet southwest of its intersection with Watch Hill Road, Assessor's Plat 137, Lot 41, Westerly, RI | Owner / Organization: Windward Associates, LLC | |
18-0338 | Westerly | Setting Sun Drive Approximately 100 feet west of Setting Sun Drive, Utility Pole (NECO) 1, approximately 120 feet southwest of its intersection with Watch Hill Road, Assessor's Plat 137, Lot 41, Westerly, RI | Owner / Organization: Windward Associates, LLC | |
24-0220 | Westerly | Pierce At 70-76 Pierce Street and approximately 550 feet northeast of the intersection of Pierce Street and Pleasant Street, Assessor's Plat 46, Lot 103, Westerly, RI. |
Owner / Organization:
Women's Development Corporation
Project: North Glen Townhouses
|
|
14-0139 | Westerly | 268 Post Road 268 Post Road, AP 112, Lot 27, UP 2/4688, site is located at Northeast intersection of Post Road and Woody Hill Road, Westerly, RI |
Owner / Organization:
WSCHB, LLC
Project: Westerly Medical Office
|
|
07-0054 | Westerly | Potter Hill Road Approximately 200 feet east of Potter Hill Road (House #105) and approximately 800 feet north of the intersection of Potter Hill Road and Hiscox Road, Utility Pole No. 37, Assessor's Plat 13, Lot 15, Westerly, RI | Owner / Organization: Abbott, Christopher J. | |
5976 | Westerly | Woody Hill Road Of proposed pipe installation easterly of Woody Hill Road, westerly of Church Street (Rte.216) by Utility Pole #1988, Westerly, RI | Owner / Organization: Aiello, Sylvester J. | |
3831 | Westerly | Atlantic Avenue Property located north of Atlantic Avenue, west of Breach Drive, Westerly, RI | Owner / Organization: Albamonti, Mr. Dominic | |
2962 | Westerly | Boiling Spring Avenue north of Boiling Spring Avenue, west of Raymond Street, behind pole # 5961, Westerly, RI | Owner / Organization: Alvarez, Terry | |
85-0013D | Westerly | Atlantic Avenue South of Atlantic Avenue behind Utility Pole #163, Westerly, RI | Owner / Organization: Andreo, Loren J. | |
95-0613 | Westerly | on Bradford Road (Route 91), approximately 3100 feet east of the intersection of R.I. Route 78 and R.I. Route 91, (Bradford Road), Westerly, Rhode Island. | Owner / Organization: Ankner, Director, William R.I. Department of Transportation | |
85-0062D | Westerly | Old Hopkinton Road on Old Hopkinton Road from RI Rte. 91 to 650 feet north of Granite Avenue, Westerly | Owner / Organization: Ankner, Director, William RI Department of Transportation | |
01-0502 | Westerly | Robin Hollow Lane approximately 55 feet southeast of Robin Hollow Lane and approximately 300 feet northeast of the intersection of Robin Hollow Lane and Tree Top Drive, Utility Pole No. 7156, Assessor's Plat 104, Lot 36, Westerly, RI | Owner / Organization: Ann, Alexis | |
06-0433 | Westerly | Woody Hill Road Approximately 150 feet south of Woody Hill Road, opposite Utility Pole No. 2-74, approximately 400 feet southwest of the intersection of Woody Hill Road and Ross Hill Road (Rt. 216), Assessor's Plat 45, Parcel 12, Westerly, RI | Owner / Organization: Arruda, Russell | |
96-0096 | Westerly | approximately 120 feet west of Hesspar Road, by Utility Pole No. 9, approximately 1000 feet west of the intersection of Hesspar Road and Pound Road, Assessor's Plat 70, Lot 5F, Westerly, RI | Owner / Organization: Bard, Mark | |
96-0325 | Westerly | approximately 100 feet west of Pound Road, by Utility Pole No. 21, approximatley 600 feet southwest of the intersection of Pound Road and Hesspar Road, Assessor's Plat 80, Lot 5, Westerly, R.I. | Owner / Organization: Bard, Mark | |
95-0459 | Westerly | approximately 250 feet south of Hesspar Drive, approximately 250 feet southwest of the intersection of Pond Road, and Hesspar Drive, Assessor's Plat 70, Lot 5J, Westerly, R.I. | Owner / Organization: Bard, Mark | |
99-0210 | Westerly | 27 Saratoga Avenue Approximately 60 feet north of Saratoga Avenue at number 27; approximately 450 feet northwest of the intersection of Saratoga Avenue and Langley Street; Assessor's Plat 19, Lot 8; Westerly, RI. | Owner / Organization: Barnas, John & Katherine | |
01-0034 | Westerly | Windover Turn approximately 60 feet northwest of Windover Turn and approximately 600 feet northwest of the intersection of Shore Road (Rte 1A) and Windover Turn, Assessor's Plat 123, Parcel 1S (Sub. #19), Westerly, RI1S, Westerly, RI | Owner / Organization: Baruti, Scott | |
01-0131 | Westerly | Windover Turn approximately 60 feet northwest of Windover Turn and approximately 600 feet northwest of the intersection of Shore Road (Rte 1A) and Windover Turn, Assessor's Plat 123, Parcel 1S (Sub. #19), Westerly, RI | Owner / Organization: Baruti, Scott |
Last updated 11-24-2024 05:43 PM