1086 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
94-0263D | Coventry | approximately 20 feet north of King Street, approximately 500 feet east of its intersection with Rosemary Street, Assessor's Plat 26, Lot 82 and Assessor's Plat 11, Lot 379, Coventry, R.I. | Owner / Organization: Midwestern Homes, Inc. | |
94-0336D | Coventry | approximately 100 feet north of King Street, approximately 540 feet east northeast of its intersection with Rosemary Street, Assessor's Plat 21, Lot 93.2, Coventry, R.I. | Owner / Organization: Midwestern Homes, Inc. | |
13-0131 | Coventry | Airport Road Approximately 1,150 feet east of Airport Road, and approximately 630 feet southeast of the intersection of Airport Road and Milton Lane, Assessor's Plat 44, Lot 1, Unit 3, Coventry, RI | Owner / Organization: Mike's Professional Tree Service | |
13-0099 | Coventry | Airport Road Approximately 1,150 feet east of Airport Road, and approximately 630 feet southeast of the intersection of Airport Road and Milton Lane, Assessor's Plat 44, Lot 1, Unit 3, Coventry, RI. | Owner / Organization: Mike's Professional Tree Service, Inc. | |
17-0036 | Coventry | 7 Harrington Road Approximately 70 feet north of Harrington Road, Utility Pole No. 7, and approximately 80 feet east of its intersection with View Road, Assessor's Plat 23, Lot 11, Coventry, RI | Owner / Organization: MJV Enterprises | |
23-0110 | Coventry | Victory Approximately 500 feet east from Victory Highway (at 2446 Victory Highway), Utility Pole 3-84, approximately 2,000 feet north of its intersection with Ambrose Knight Road, Assessor's Plat 304, Lots 27.1 & 28, Coventry, RI. |
Owner / Organization:
Moo Cow LLC
Project: Moo Cow Solar
|
|
05-0511 | Coventry | Washington Street Approximately 40 feet southeast of Washington Street (at #642 Washington Street) and approximately 150 feet southwest of its intersection with Laurel Avenue, Utility Pole No. 60, Assessor's Plat 55, Lot 158, Coventry, RI | Owner / Organization: Motiva Enterprises, LLC | |
10-0193 | Coventry | Old Flat River Road Approximately 100 feet east of Old Flat River Road, approximately 300 feet northeast of the intersection of Old Flat River Road and Flat River Road (Route 117), Utility Pole No.322 to 327, Assessor's Plat 318, Lot 6, Coventry, RI. |
Owner / Organization:
MTM Investment Group, LP
Project: Peckham Pond Estates
|
|
21-0220 | Coventry | Arizona Arizona Street, approximately 270 feet north northeast of the intersection of Arizona Street and Montana Avenue, Utility Pole # 3, Assessor's Plat 38, Lots 67 and 68, Coventry, RI. | Owner / Organization: Narragansett Electric Co. | |
06-0324 | Coventry | Town Farm Road Within the power line easement on Hall Pond between Old Carriage Trail and Town Farm Road, Utility Poles No. 9376 to 9388, Assessor's Plat 65, Lot 67, Coventry, RI |
Owner / Organization:
Narragansett Electric Company
Project: No. 2232 Subtransmission Line Replacemt
|
|
03-0174 | Coventry | Tiogue Avenue approximately 70 feet west of Jefferson Drive, utility pole no. 3, and approximately 340 feet southwest of the intersection of Jefferson Drive and Tiogue Avenue, (982 Tiogue Ave.) Assessor's Plat 28, Lot 40.1 & 40.2, Coventry, RI. | Owner / Organization: New England Construction | |
06-0135 | Coventry | Lincoln Avenue Approximately 300 feet north of the intersection of Lincoln Avenue and Howard Avenue, also approximately 100 feet southwest of Utility Pole No. 5 on Howard Avenue, Assessor's Plat 96, Lots 15, 18.1, and 18.3, Coventry, RI | Owner / Organization: Nine Howard Development, LLC | |
17-0090 | Coventry | 6 Eagle Drive Approximately 60 feet south of Eagle Drive, by Utility Pole No. 2, and approximately 240 feet west of its intersection with Osprey Drive, Assessor's Plat 34, Lot 90, Coventry, RI. | Owner / Organization: NLT Properties, LLC | |
16-0020 | Coventry | 6 Eagle Drive Approximately 60 feet south of Eagle Drive, by Utility pole No. 2, and approximately 240 feet west of its intersection with Osprey Drive, Assessor's Plat 34, Lot 90, Coventry, RI. | Owner / Organization: NLT Properties, LLC | |
94-0035D | Coventry | approximately 1,000 feet north of Nooseneck Hill Road (Route 3); Approximately 1,500 feet northeast of its intersection with Reservoir Road A.P. 28, Lot 1, Coventry, RI | Owner / Organization: Nooseneck Realty Trust-T. Lucivero | |
09-0075 | Coventry | 70 Raymond's Point Road Approximately 150 feet southwest of Raymond's Point Road (at 70 Raymond's Point Road), near Utility Pole No. 17, approximately 3000 feet southwest of the intersection of Raymond's Point Road and Flat River Road (Route 117) Assessor's Plat 57, Lot 4, Coventry, RI | Owner / Organization: Norman A. Martin Trust | |
19-0051 | Coventry | Raymond's Point Road Southwest of the terminus of Raymond's Point Rd, (at 70 Raymond's Point Road, Utility Pole No. 17, approximately 2950 feet southeast of its intersection with Flat River Rd, Assessor's Plat 57, Portion of Lot 4, Coventry, RI | Owner / Organization: Normand A. Martin Trust | |
13-0182 | Coventry | Tiffany Road West of Tiffany Road, Utility Pole No. 12, southwest of its intersection with Trafford Park Dr., Assessor's Plat 15, Lot 82, Coventry, RI | Owner / Organization: North Road Land Company, LLC | |
00-0375 | Coventry | King Fisher Drive Approximately 120 east of the cul-de-sac of King Fisher Drive, approximately 240 feet south of the intersection of King Fisher Drive and Eagle Drive, by Utility Pole No. 3, Assessor's Plat 33, Lot 359, ( Club House Plat Sec'd part 2, Lot 8), Coventry, RI | Owner / Organization: Ocean Edge Properties, LLC | |
03-0191 | Coventry | Kingfisher Drive Approximately 120 feet east of the cul-de-sac of King Fisher Drive, approximately 240 feet south of the intersection of Kingfisher Drive and Eagle Drive, Utility Pole No. 4, Assessor's Plat Clubhouse Plat SFCD, Part 2, Lot 8, Coventry, RI | Owner / Organization: Ocean Edge Properties, LLC |
Last updated 11-27-2024 05:43 PM