1086 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
01-0158 | Coventry | Old Mishnock Highway Approximately 60 feet east of the existing paved terminus of Old Mishnock Highway and approximately 100 feet southeast of its intersection with Nicole Lane, near Utility Pole No. 1, Assessor's Plat 4, Lot 1, Coventry, RI | Owner / Organization: Kentco Development, Inc. | |
0702 | Coventry | Industrial Drive Industrial Drive | Owner / Organization: Knight's Express & Warehouse, Inc. | |
04-0455 | Coventry | Island Drive Approximately 100 feet southeast of Island Drive and approximately 1,000 feet east of the intersection of Osprey Drive and Island Drive, Utility Pole No. 1, Assessor's Plat 26, Lot 12, Coventry, RI | Owner / Organization: L.K. Goodwin Co., Inc. | |
0094 | Coventry | Clarke Road Rte 116 & Clarke Road | Owner / Organization: LaChance Enterprise, Inc. | |
2032 | Coventry | Old North Road East of Old North Road and south of Rejane Street extension, Coventry, RI | Owner / Organization: LaChance Enterprise, Inc. | |
0093 | Coventry | Pawtuxet River Pawtuxet River | Owner / Organization: LaChance Enterprises, Inc. | |
22-0470 | Coventry | Leisure 54 Leisure Way. Approximately 1900 feet south of Comfort Way and its intersection with Route 3, and approximately 800 feet east of Route 3. Assessor's plat 10, lot 30. Coventry, RI |
Owner / Organization:
Leisure Village, Inc.
Project: LEISURE WAY MOBILE HOME W CUL DE SAC
|
|
1623 | Coventry | Knotty Oak Road west side of Rt. 116, Knotty Oak Road approximately 800 feet south of Gervais Street | Owner / Organization: M & M Welding | |
17-0186 | Coventry | Camp Westwood Road Approximately 150 feet west of Camp Westwood Road, approximately 450 feet south of the intersection of Camp Westwood Road and Flat River Road (Route 117), Utility Pole No. 4, Assessors Plat 316, Portion of Lot 117, Coventry, RI. | Owner / Organization: Mai Tai Investments, Inc. | |
09-0091 | Coventry | Leuba Road Approximately 70 feet east of Leuba Road, opposite of utility pole No. 4, and approximately 300 feet north of the intersection of Leuba Road and Flat River Road (Route 117), Assessor's Plat 60, portion of Lot 34.1, Coventry, RI | Owner / Organization: Mai Tai Investments, Inc. | |
99-0400 | Coventry | Hope Furnace Road approximately 1050 feet south of Hope Furnace Road, approximately 2000 feet southwest of the intersection of Hope Furnace and Read School House Roads, Utility Pole No. 81, Assessor's Plat 97, Lot 5.1, Coventry, RI |
Owner / Organization:
Major Development Corp.
Project: Wildflower Estates
|
|
97-0314 | Coventry | Linda Drive, Grace Avenue, west of Grace Avenue, Assessor's Plat 1, portion Lot 1, Assessor's Plat 2, Lot 3, Coventry, RI | Owner / Organization: Maple Root Corporation | |
98-0148 | Coventry | Primarily within Linda Drive approximately 700 feet west of its intersection with Nooseneck Hill Road, (Route 3), Assessors Plat 1, Lot 1, Coventry, RI | Owner / Organization: Maple Root Corporation | |
0420 | Coventry | Hawthorne Dirve Hawthorne Dirve, Flat River Reservoir | Owner / Organization: Maple Root Corporation | |
0324 | Coventry | Sandy Bottom Road east side of Sandy Bottom Road at NE Pole #6, Assessors' Plat 13, Lot 228 | Owner / Organization: Maple Root Corporation | |
07-0460 | Coventry | Route 3 Approximately 130 feet north of Nooseneck Hill Road, Utility Pole No. 126, approximately 800 feet east of the intersection of Nooseneck Hill Road and reservoir Road, Assessor's plat 27, Lot 154, Coventry, RI. |
Owner / Organization:
MBS Realty, LLC
Project: Route 3 Self-Storage
|
|
09-0044 | Coventry | 1100 Tiogue Avenue Approximately 150 feet south of Tiogue Avenue, approxiamtely 250 west of the intersection of Morningside Drive and Tiogue Avenue, Utility Pole No. 1, Assessor's Plat 28, Lot 48, Coventry, RI. | Owner / Organization: McDonald's Real Estate Co. | |
0905 | Coventry | Tiogue Avenue south side of Tiogue Avenue | Owner / Organization: McDonalds Corporation | |
17-0178 | Coventry | Tiogue Avenue 599 Tiogue Avenue, approximately 200 feet north of Tiogue Avenue near utility pole No. 65, and approximately 400 feet northeast of its intersection with Forestdale Drive, Assessor's Plat 38, Lot 173, Coventry, RI |
Owner / Organization:
MD Properties, LLC
Project: Club Canine
|
|
94-0265D | Coventry | North of King Street, approximately 220 feet west of its intersection with Rosemary Street, Assessor's Plat 21, Lot 93.1, Coventry, R.I. | Owner / Organization: Midwestern Homes, Inc. |
Last updated 11-27-2024 05:43 PM