1086 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
4683 | Coventry | Main Street OF PROPOSED STORAGE TANK CONSTRUCTION LOCATED NORTH OF MAIN STREET, COVENTRY, RI | Owner / Organization: Arkwright Inc. | |
06-0458 | Coventry | Approximately 500 feet north of the intersection of Highland Ave. and Potter Court, AP 104 Lot 10, Coventry, RI | Owner / Organization: Arkwright, Inc. | |
11-0144 | Coventry | 538 Main Street Approximately 200 feet northeast of Main Street (Route 115), approximately 900 feet northwest of the intersection of Main Street (Route 115) and Potter Court, Utility Pole No. 45-1, AM 103, Parcel 1.1, Coventry, RI. |
Owner / Organization:
Arkwright, Inc.
Project: Arkwright Mill Addition
|
|
04-0395 | Coventry | Whaley Hollow Road Approximately 200 feet north of Whaley Hollow Road, opposite Utility Pole No. 27 1/4, approximately 5,000 feet easterly of its intersection with Harkney Hill Road, Assessor's Plat 311, Lot 36, Coventry, RI | Owner / Organization: Arrow Realty Trust | |
03-0278 | Coventry | Sandra Circle Westwood Estates (Phase IV), along Lisa's Way (proposed) and Sandra Circle, approximately 360 feet north of the intersection of Sandra Circle and Lear Drive, Assessor's Plat 35, Lot 32.1, Coventry, RI. |
Owner / Organization:
Asco Group
Project: Westwood Estates, Phase IV
|
|
04-0549 | Coventry | Wright Way Approximately 125 feet north and south of Wright Way and approximately 400 feet east of its intersection with Reservoir Road, Assessor's Plat 43, Lot 35, Coventry, RI |
Owner / Organization:
Assalone Enterprises
Project: Westwood Apartments-Phase 1
|
|
4123 | Coventry | Biscuit Hill Road | Owner / Organization: Audobon Society Of Ri | |
2190 | Coventry | Turkey Meadow Brook Proposed bridge construction on Turkey Meadow Brook, east of RI Route 102 and north of Maple Valley Road, Coventry, RI | Owner / Organization: Audubon Socieity of Rhode Island | |
20-0272 | Coventry | Blackrock Road Approximately 300 feet northwest of Fairview Avenue (at 445 Fairview Avenue), opposite Utility Pole 11, approximately 350 feet west of its intersection with Blackrock Road, Assessor's Plat 63, Lot 154, Coventry, RI. | Owner / Organization: B Wayne Realty, LLC | |
21-0322 | Coventry | Fairview 445 Fairview Avenue. Approximately 300 feet northwest of Fairview Avenue (at 445 Fairview Avenue), opposite Utility Pole 11, approximately 350 feet west of its intersection with Blackrock Road, Assessor's Plat 63, Lot 154, Coventry, RI. | Owner / Organization: B Wayne Realty, LLC | |
21-0014 | Coventry | Tiogue Avenue Approximately 100 feet south of Tiogue Avenue (at 1180 Tiogue Avenue), Utility Pole 14, approximately 500 feet east of its intersection with Reservoir Road, Assessor's Plat 27, Lot 120, Coventry, RI. | Owner / Organization: Baird Properties, LLC | |
21-0086 | Coventry | Tiogue Avenue Approximately 100 feet south of Tiogue Avenue (at 1180 Tiogue Avenue), Utility Pole 14, approximately 500 feet east of its intersection with Reservoir Road, Assessor's Plat 27, Lot 120, Coventry, RI. | Owner / Organization: Baird Properties, LLC | |
03-0460 | Coventry | Nooseneck Hill Road (East of) Nooseneck Hill Road, Assessor's Plat 18, Lot 81.2, Coventry, RI | Owner / Organization: BC Development LLC | |
07-0320 | Coventry | Victory Highway (Route 102) | Owner / Organization: Beachwood Builders, LLC | |
03-0319 | Coventry | Main Street Approximately 120 feet south of Main Street (Route 117) at 1216 Main Street and approximately 600 feet west of its intersection with S. Main Street, opposite Utility Pole No. 149, Assessor's Plat 45, Lot 139, Coventry, RI | Owner / Organization: Beaudoin Family Limited Partnership | |
11-0046 | Coventry | 8 Industrial Drive Approximately 650 feet east of the terminus of Industrial Drive, opposite Utility Pole No. 3, approximately 1,400 feet southeast ot he intersection of Industrial Drive and Flat River Road (Rt. 117), Assessor's Plat 51, Lot 5, Coventry, RI | Owner / Organization: Boston Scientific Corporation | |
19-0111 | Coventry | Industrial Drive Approximately 300 feet east of Industrial Drive, approximately 1200 feet southeast of the intersection of Industrial Drive and Flat River Road (Route 117), Utility Pole No. 3, Assessors Plat 51, Lot 5, Coventry, RI. | Owner / Organization: Boston Scientific Corporation | |
4782 | Coventry | Route 3 OF PROPOSED CITIZEN BANK NORTH OF ROUTE 3 AT COVENTRY PLAZA, COVENTRY, RI | Owner / Organization: Bowerman Bros., Inc. | |
08-0350 | Coventry | Washington Street Approximately 190 feet south-southeast of Washington Street, adjacent to utility pole nos. 50, & 52 through 55; approximately 370 feet east of the intersection of Laurel Avenue and Washington Street; Assessor's Plat 55, Lot 77, Coventry, RI. |
Owner / Organization:
Brady Sullivan Anthony Mill, LLC
Project: Anthony Mill Rehabilitation
|
|
13-021 | Coventry | Main Street (Route 115) Immediately northeast of the intersection of Harris Street and Main Street (Route 115) and immediately north of the intersection of Broad Street and Main Street (Route 115) in Coventry, RI. Town of Coventry Tax Assessor Plat 96, Lots 23 & 25 located at 618 Main Street (Route 115), Coventry, RI |
Owner / Organization:
Brady Sullivan Harris Mill, LLC
Project: Harris Mills, LLC
|
Last updated 11-27-2024 05:43 PM