762 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
02-0454 | Lincoln | Twin River Road approximately 60 feet north of Twin River Road, Utility Pole No. 25, and approximately 300 feet southwest of the intersection of Twin River Road and Bayberry Court, Assessor's Plat 45, Lot 97, Lincoln, RI | Owner / Organization: Orchard Oaks Builders, Inc. | |
05-0544 | Lincoln | Spring Green Road Approximately 50 feet west of Foxwood Drive, near Utility Pole No. 1, and approximately 100 feet southwest of its intersection with Spring Green Road, Assessor's Plat 31, Lot 105, Lincoln, RI. | Owner / Organization: ORESTE Properties, LLC | |
98-0021 | Lincoln | approximately 100 feet west of Blackstone Valley Place, at Utility Pole No. 8, and immediately west of the intersection of Commerce Street and Blackstone Valley Place, Assessor's Plat 30, Lot 59, Lincoln, R.I. | Owner / Organization: Orig. Crispy Pizza Crust Co. of Boston | |
03-0144 | Lincoln | Approximately 2000 feet west of Mendon Road, approximately 2000 feet west of the intersection of Mendon Road and Broad Street, Lincoln, Cumberland, RI | Owner / Organization: Owens Corning | |
0340 | Lincoln | River Road River Road, Blackstone Canal, Lincoln, RI | Owner / Organization: Panned Environments Corp. | |
6540 | Lincoln | Rollingwood Drive NORTH OF ROLLINGWOOD DRIVE, LOT 45, LINCOLN, RI | Owner / Organization: Par - Lab Ind. Inc. | |
96-0038 | Lincoln | approximately 450 feet southeast of Paddock Drive and approximately 950 feet southwest of the intersection of Christopher and Paddock Drives, Assessor's Plat 42, Lots 125, 167, and 170, Lincoln, RI | Owner / Organization: Phase III Realty Associates, LLC | |
3670 | Lincoln | Industrial Circle OF PROPOSED BUILDING CONSTRUCTION ALONG THE EASTERN BANK OF THE MOSHASSUCK RIVER WEST OF INDUSTRIAL CIRCLE, LINCOLN, RI | Owner / Organization: Philip A. Hunt Chemical Corporation | |
94-0181D | Lincoln | approximately 50 feet east of Meadow Glen Drive, approximately 800 feet north of the intersection of Deerfield Court and Meadow Glen Drive, Assessor's Plat 34, Lot 56, Lincoln, RI | Owner / Organization: Pinnacle Construction Co., Inc. | |
94-0182D | Lincoln | approximately 40 feet east of Meadow Glen Drive, approximately 100 feet northeast of the intersection of Deerfield Court and Meadow Glen Drive, Assessor's Plat 34, Lot 56, Lincoln, RI | Owner / Organization: Pinnacle Construction Co., Inc. | |
94-0172D | Lincoln | approximately 100 feet east and 100 feet west of Meadow Glen Drive approximately 60 feet east and southeast of Rosemont Terrace and approximately 400 feet east of its intersection with Old River Road, Assessor's Plat 34, Lots 33, 32, 12, 38, 39 (Old AS 8,9,29,38,39) part of Assessors Plat 34, Lots 56, (recorded Lot 10), Lincoln, R.I. | Owner / Organization: Pinnacle Construction Co., Inc. | |
04-0303 | Lincoln | New River Road Approximately 120 feet east of New River Road, approximately 175 feet north of its intersection with Mussey Brook Road, Utility Pole Nos. 1885 & 184A, Assessor's Plat 34, Lot 25, Lincoln, RI |
Owner / Organization:
Planned Environment Corp.
Project: Spring Green Preserve
|
|
05-0573 | Lincoln | George Washington Highway Located approximately 200 feet North of George Washington Highway (Route 116), opposite Utility Pole No. 88, and approximately 1600 feet west of Albion Road, Assessor's Plat 41, Lot 58, Lincoln, RI |
Owner / Organization:
Polseno Properties Management, LLC
Project: Lincoln Ridge Commercial Park
|
|
18-0022 | Lincoln | George Washington Highway Approximately 780 feet northerly of George Washington Highway (RI Route 116) (600 George Washington Highway), Utility Pole No. 88; approximately 1,725 feet west-northwest of the intersection of Albion Road and George Washington Highway; Assessor's Plat 41, Lot 58, Lincoln, RI. |
Owner / Organization:
Polseno Properties Management, LLC
Project: WED Solar GW
|
|
14-0068 | Lincoln | Presidential Way Approximately 75 feet east of Presidential Way and approxiamtely 375 feet south of its intersection with hHarris Avenue, Assessor's Plat 26, Lot 129 Lincoln, RI | Owner / Organization: Presidio Partners, LLC | |
14-0065 | Lincoln | Presidential Way Approximately 100 feet east of Presidential Way, approximately 650 feet south of its intersection with Harris Avenue, Assessor's Plat 26, Lot 287, Lincoln, RI | Owner / Organization: Presidio Partners, LLC | |
06-0187 | Lincoln | Preserved Arnold Court Approximately 100 feet south of Preserved Arnold Court and approximately 400 feet southeast of its western intersection with Great Road (Rt 123), Utility Pole Nos. 3 and 4, Assessor's Plat 20, Lot 4, Lincoln, RI | Owner / Organization: Prev. Court LLC | |
07-0325 | Lincoln | Preserved Arnold Court Approximately 100 feet south of Preserved Arnold Court and approximately 400 feet southeast of its western intersection with Great Road (Rt 123), Utility Pole Nos. 3 and 4, Assessor's Plat 20, Lot 4, Lincoln, RI |
Owner / Organization:
Prev. Court LLC
Project: Preerved Arnold Court
|
|
05-0135 | Lincoln | Preserved - Arnold Ct. Approximately 100 feet south of Preserved Arnold Court and approximately 400 feet southeast of its western intersection with Great Road (Rt 123), Utility Pole Nos. 3 and 4, Assessor's Plat 20, Lot 4, Lincoln, RI | Owner / Organization: Prev. Court LLC/Dan Ray | |
04-0340 | Lincoln | Great Road approximately 100 feet south of Preserved Arnold Court and approximately 400 feet southeast of its western intersection with Great Road (RI Rte 123), Utility Pole Nos. 3 and 4, Assessor's Plat 20, Lot 4, Lincoln, RI | Owner / Organization: Prey, LTD |
Last updated 11-22-2024 05:44 PM