1086 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
94-0053D | Coventry | Approximately 400 feet west of Chardwood Drive at Utility Pole #5, about 600 feet west of the intersection of Chardwood Drive, and Driftwood Drive, Coventry, RI | Owner / Organization: Highwood Associates | |
05-0202 | Coventry | Ginger Trail Approximately 60 feet west of Ginger Trail, approximately 500 feet south of the intersection of Ginger Trail and Chardwood Drive, Assessor's Plat 69, Lot 78, Coventry, RI. | Owner / Organization: Highwood Associates | |
94-0109D | Coventry | approximately 1200 feet northwest of the intersection of Chardwood Drive and Driftwood Drive, A.P. 70, Lot 35, Coventry, R.I. | Owner / Organization: Highwood Development, Inc. | |
14-0150 | Coventry | 1 Hill Farm Camp Road At 1 Hill Farm Camp Road, approximately 2,800 feet southwest of the intersection of Hill Farm Camp Road and Hill Farm Road, near utility pole No. 23, Assessor's Plat 33, Portion of Lot 6.13, Coventry, RI | Owner / Organization: Hill Woodland Properties, LLC | |
22-0114 | Coventry | Hill Farm Camp Approximately 100 feet south of Hill Farm Camp Road, Utility Pole 18 & 18-1, approximately 2,500 feet northeast of its intersection with Hill Farm Road, Assessor's Plat 33, Lot 6.13-56, Coventry, RI. | Owner / Organization: Hill Woodland Properties, LLC | |
21-0166 | Coventry | Hill Farm Camp At 6 Hill Farm Camp Road, approximately 2650 feet southeast from the intersection of Hill Farm Camp Road and Hill Farm Road, Assessor's Plat 33, Lot 6.13, Coventry, RI. | Owner / Organization: Hill Woodland Properties, LLC | |
21-0226 | Coventry | Viero Approximately 350 feet northeast of Goldfinch Drive, and approximately 500 feet east of its intersection with Woodthrush Drive, Assessor's Plat 27, Lot 150, Coventry, RI |
Owner / Organization:
HK Woodland III LLC
Project: Woodland Manor III
|
|
96-0020 | Coventry | west of Quidnick Street, approximately 2100 feet south of its intersection with Route 117, Plat 6, Lot 158, Coventry, R.I. | Owner / Organization: Hoechst Celanese Corporation | |
95-0513 | Coventry | west of Quidneck Street, immediately south of its intersection with Route 117, Assessor's Plat 6, Lot 158, Coventry, R.I. | Owner / Organization: Hoechst Celanese Corporation | |
95-0313 | Coventry | on Washington Street at R.I. Route 117, +- 1/2 mile west of the Coventry/West Warwick town line on the east bank of the South Bank Pawtuxet River. | Owner / Organization: Hoechst Celanese Corporation | |
97-0347 | Coventry | south of Washington Street, Coventry, R.I. | Owner / Organization: Hoechst Celanese Corporation | |
16-0039 | Coventry | Liena Rose Way Approximately 430 feet south-southeast of Liena Rose Way; and approximately 400 feet southwest of the intersection of King Phillip Road and Liena Rose Way; Assessor's Plat 35, Lot 32.1, Coventry, RI. |
Owner / Organization:
Hometown Westwood Estates, LLC
Project: Westwood Estates
|
|
23-0213 | Coventry | Hopkins Hill 437 Hopkins Hill Road, approximately 400-feet north of Mishnock Road and approximately 450-feet west of Hopkins Hill Road, closest utility pole No. 58-2, Assessor's Plat 5, Lot 2.1, Coventry, RI. | Owner / Organization: Hopkins Hill, LLC | |
20-0005 | Coventry | Howard Avenue Approximately 120 feet north of Howard Avenue, at utility pole No.3, and approximately 240 feet west of its intersection with Mumford Street, Assessor's Plat 96, Lot 18-1, Coventry, RI |
Owner / Organization:
Howard Avenue Realty
Project: Howard Avenue Office & Garage
|
|
20-0162 | Coventry | Howard Avenue Approximately 120 feet north of Howard Avenue, at utility pole No.3, and approximately 240 feet west of its intersection with Mumford Street, Assessor's Plat 96, Lot 18-1, Coventry, RI. | Owner / Organization: Howard Avenue Realty | |
04-0012 | Coventry | Hammet Road approximately 180 feet east of Hammet Road and approximately 875 feet south southeast of its intersection with Sugarbush Trail, Utility Pole Nos. 28 through 45, Assessor's Plat 323, Lot 57, Coventry, RI | Owner / Organization: Indian Hill Development Group LLC | |
09-0243 | Coventry | Rice City Road Rice City Road, Utility Pole No. 15, Assessor's Plat 320, Lot 81.001, Coventry, RI | Owner / Organization: Industrial Tower and Wireless, LLC | |
95-0466 | Coventry | approximately 300 feet east of York Drive, approximately 400 feet southeast of the intersection of York Drive and Haywood Road, Assessor's Plat 29, Lot 53, Coventry, RI | Owner / Organization: Island Building Inc. | |
97-0402 | Coventry | approximately 100 feet south of Rainville Avenue, approximately 450 feet west of its intersection with Read Avenue, Utility Pole No. 4, Assessor's Plat 72, Lot 52.1, Coventry, R.I. | Owner / Organization: J & R Contractors | |
95-0497 | Coventry | approximately 10 feet west of Allison Avenue, by Utility Pole No. 3, approximately 700 feet southeast of the intersection of Allison Avenue, and Whitman Road, Assessor's Plat 323, Lot 198, Coventry, RI | Owner / Organization: J & R Contractors |
Last updated 11-27-2024 05:43 PM