1086 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
0790 | Coventry | 372 Main Street rear of 372 Main Street | Owner / Organization: Engineered Yarns Inc. | |
4868 | Coventry | Main St SOUTH MAIN STREET AT #372, ROUTE 117, COVENTY, RI | Owner / Organization: Engineered Yarns Inc. | |
5160 | Coventry | 129 Quidnick St AT YOUR PLANT SITE IN THE NEUTRALIZATION AREA OF YOUR WASTE TREATMENT FACILITY AT 129 QUIDNICK STREET, COVENTRY, RI | Owner / Organization: Esmond Enterprises Inc./American Hoechs | |
4551 | Coventry | Mushnock Road NORTH OF MUSHNOCK ROAD AND WEST OF HOPKINS HILL ROAD, COVENTY, RI | Owner / Organization: Estate Home Builders | |
12-0096 | Coventry | Station Street Approximately 300 feet west of Station Street, Utility Pole No. 32, approximately 500 feet northwest of its intersection with Highwood Drive, Assessor's Plat 69, Lot 45, Coventry, RI | Owner / Organization: Estate of Evelyn V. Murphy | |
2224 | Coventry | Pine Acres Blvd. Construction on Lots #7 and #12 and the intervening portin of Pine Acres Blvd., Coventry, RI | Owner / Organization: F. Paolino Inc. | |
2103 | Coventry | King Street King Street to Johnson Blvd., Coventry, RI | Owner / Organization: Frank DelBonis, President | |
97-0223 | Coventry | approximately 75 feet east of South Main Street, Utillity Pole 1 1/2, approximately 100 feet northeast of its intersection with Parker Street, Assessor's Plat 45 Lot 54, Coventry, RI | Owner / Organization: Garland Industries | |
2492 | Coventry | South Main Street One South Main Street, Coventry, RI | Owner / Organization: Garland Industries | |
1231 | Coventry | South Main Street east of South Main Street | Owner / Organization: Garland Industries | |
22-0196 | Coventry | Black Rock Road Approximately 80 feet east of Blackrock Road and approximately 480 feet south of its intersection with Country View Drive, near Utility Pole No. 49, Assessor's Plat 79, Lot 94, Coventry, RI. | Owner / Organization: Gervasio Family Real Estate LLC | |
97-0400 | Coventry | Dodd Street, opposite Utility Pole No. 1, Assessor's Plat 32, Lots 52.2 and 52.3, Coventry, R.I. | Owner / Organization: Great Meadows Development Co. LLC | |
10-0134 | Coventry | Town Farm Road Approximately 200 feet south of Town Farm Road, and approximately 50 feet west of the intersection with Mile Road, Utility Pole No. 45, Assessor's Plat 324, Lot 100, Coventry, RI |
Owner / Organization:
Great Oak Recreational Park, Inc.
Project: The Old Farm Plat
|
|
3299 | Coventry | North Of Ri Route 117 NORTH OF RI ROUTE 117, WEST OF STATION STREET, COVENTRY, RI | Owner / Organization: Greater Providence Trust Company | |
01-0410 | Coventry | Hopkins Hollow Road Approximately 80 feet north-northwest of Hopkins Hollow Road, approximately 1000 feet southwest of the intersection of Hopkins Hollow Road and Benefit Street, by Utility Pole Nos. 78 through 80, Assessor's Plat 314, Lots 68 and 69, Coventry, RI | Owner / Organization: Green Public Library Board of Trustees | |
01-0069 | Coventry | Hopkins Hollow Road Approximately 80 feet north-northwest of Hopkins Hollow Road, approximately 1000 feet southwest of the intersection of Hopkins Hollow Road and Benefit Street, by Utility Pole Nos. 78 through 80, Assessor's Plat 314, Lots 68 and 69, Coventry, RI. | Owner / Organization: Green Public Library Board of Trustees | |
23-0211 | Coventry | Tiogue Approximately 50 feet southwest of Tiogue Avenue (at 446 Tiogue Avenue), Utility Poles 52-55, and approximately 200 feet west of its intersection with Pilgrim Avenue, Assessor's Plat 39, Lot 65, Coventry, RI. |
Owner / Organization:
Head of the Lake LLC
Project: Truffle Fry Inc (d/b/a Lake Taco)
|
|
06-0203 | Coventry | Bramblebush Road Approximately 500 feet west of the intersection of Bramblebush Road and Red Coach Road, approximately 3,500 feet west of Flat River Road (RI Route 117), Utility Pole No. 1, Assessor's Plat 317, Lots 66 & 67 and Assessor's Plat 323, Lot 250.1, Coventry, RI |
Owner / Organization:
Heritage Homes, Inc.
Project: Heritage Estates
|
|
98-0305 | Coventry | Approximately 1,000 feet south of Hope Furnace Road, opposite its intersection with Burnt Hill Road, utility pole no. 107, Assessors Plat 330 Lots 14.1, 14.2, 14.3, and 15; Assessors Plat 97 portion of Lot 6, and Assessors Plat 324, portion Lot 127, Coventry, R.I. | Owner / Organization: HFE,LLC | |
94-0637 | Coventry | approximately 1000 feet southwest of the existing terminus of Chardwood Drive, approximately 1300 feet east of Station Street, by Utility Pole Number 34; approximately 800 feet northeast of the Station Street, Highwood Drive intersection, Assessor's Plat 69, Lots 3.11, 3.12, 3.13, 3.14, 3.15, 3.16, 3.2, Coventry, R.I. | Owner / Organization: Highwood Associates |
Last updated 11-27-2024 05:43 PM