1086 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
98-0346 | Coventry | Approximately 300 feet west of Twin Brook Lane approximately 1/2 mile north of its intersection with Fish Hill Road, Utility Pole 10, Assessors Plat 305, Lot 57, Coventry, R.I. | Owner / Organization: Shaw, Jr., Charles H. | |
00-0300 | Coventry | Lionel Pierson Road Lionel Pierson Road near the intersection of Isaac Fiske Laneway, utility pole 4, Assessor's plat 320, Lot 44, Coventry, RI | Owner / Organization: Shekarchi, K. Joseph | |
01-0523 | Coventry | Flat River Road approximately 360 feet north of Flat River Road (RI Route 117) and approximately 700 feet northwest of the intersection of Flat River Road and Old Flat River Road, Utility Pole No. 323-1, Assessor's Plat 318, Lot 4, Coventry, RI | Owner / Organization: Sheldon, William & Denise | |
02-0065 | Coventry | Flat River Road approximately 360 feet north of Flat River Road (RI Route 117) and approximately 700 feet northwest of the intersection of Flat River Road and Old Flat River Road, Utility Pole No. 323-1, Assessor's Plat 318, Lot 4, Coventry, RI | Owner / Organization: Sheldon, William & Denise | |
02-0439 | Coventry | Fish Hill Road Approximately 900 feet north of Fish Hill Road, approximately 1000 feet east of the intersection of Twin Brook Lane and Fish Hill Road, Utility Pole No. 48, Assessor's Map 305, Lot 79, Coventry, RI. | Owner / Organization: Sherer, Mark | |
04-0578 | Coventry | Harkney Hill Road Approximately 80 feet south of Harkney Hill Road (RI Rte 118), across from Utility Pole No. 75, approximately 1565 feet east southeast of its intersection with Twin Brook Lane, Assessor's Plat 311, Portion of Lot 93, Coventry, RI | Owner / Organization: Shippee, Steven | |
18-0045 | Coventry | Whitman Road Approximately 500 feet northeast of the terminus of Whitman Road, and approximately 1,400 feet northeast of its intersection with Flat River Road, at 89 Whitman Road, Assessor's Plat 323, Lot 182, Coventry, RI. | Owner / Organization: Silva, Susan | |
06-0026 | Coventry | State Route 117 (Flat River Road) State Route 117 (Flat River Road), Utility Pole No. 492, AP 316 Lot 27, Coventry, RI |
Owner / Organization:
Skaling, Robert c/o KBS Realty, LLC
Project: Summit Store
|
|
3897 | Coventry | Hill Farm Road AT UTILITY POLE #6, HILL FARM ROAD, COVENTY, RI | Owner / Organization: Slick, Karl E | |
94-0593 | Coventry | approximately 60 feet northeast of Knotty Oak Shores Road, by Utility Pole 18, approximately 2000 feet southeast of its intersection with Knotty Oak Road (Route 116), Assessor's Plat 86, Lot 33, Coventry, R.I. | Owner / Organization: Smith, Carol | |
2234 | Coventry | Knotty Oak Road West of Pole #68, Knotty Oak Road, Coventry, RI | Owner / Organization: Smith, Herbert F. | |
0379 | Coventry | Forestdale Drive Forestdale Drive | Owner / Organization: Smith, Luke | |
1696 | Coventry | Hopkins Hill Road Pond Excavation east of Hopkins Hill Road, Coventry, RI | Owner / Organization: Smith, Russell T. | |
06-0408 | Coventry | Dodd Street Approximately 70 feet north of the terminus of Dawley Street, at the intersection of Dawley Street and Dodd Street, Utility Pole No. 5, Assessor's Plat 32, Lot 52.3, Coventry, RI. | Owner / Organization: Smith, Steve | |
06-0407 | Coventry | Dodd Street Approximately 70 feet north of Dodd Street, approximately 100 feet west of the intersection of Dodd Street and Dawley Street, Utility Pole No. 5, Assessor's Plat 32, Lot 52.4, Coventry, RI. | Owner / Organization: Smith, Steve | |
6720 | Coventry | WEST OF MAPLE ROOT ROAD AND EAST OF | Owner / Organization: Sodergren, Phyllis | |
13-0063 | Coventry | Puritan Avenue Approximately 150 feet North of Puritan Avenue, between Utility Poles No. 7 & 8, and immediately northwest of its intersection with River Avenue, Assessor's Plat 70, Lot 132, Coventry, RI | Owner / Organization: Soscia, Bruce | |
21-0231 | Coventry | Montana Approximately 30 feet south of Montana Avenue and approximately 50 feet south of its intersection with Colorado Street, near Utility Pole No. 3, Assessor's Plat 38, Lot 27, Coventry, RI. | Owner / Organization: Soscia, Gregory | |
19-0153 | Coventry | Arabian Drive Approximately 300 feet northeast of Arabian Drive (at 51 Arabian Drive), approximately 650 feet northeast of its intersection with Hill Farm Road, Assessor's Plat 318, Lot 72, Coventry, RI. | Owner / Organization: Soubliere, Rick | |
0806 | Coventry | Dawn Lane easterly endo of Dawn Lane, issued cease and desist order on 9/5/73 Assessors plat 15 Lot 108 | Owner / Organization: Soucy, Etienne EMS Development Corp. |
Last updated 11-27-2024 05:43 PM