1086 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
4878 | Coventry | Old North Road | Owner / Organization: Coventry Housing Authorithy | |
10-0022 | Coventry | Carley Drive Approximately 50 feet northeast of the terminus of Carley Drive, and approximately 750 feet north of the intersection with Contentment Drive and Valley Crest Road, Utility Pole 3-2, Assessor's Plat 54, Lot 103, Coventry, RI | Owner / Organization: Coventry Housing Authority | |
09-0210 | Coventry | Carley Drive Approximately 50 feet northeast of the terminus of Carley Drive, and approximately 750 feet north of the intersection with Contentment Drive and Valley Crest Road, Utility Pole 3-2, Assessor's Plat 54, Lot 103, Coventry, RI | Owner / Organization: Coventry Housing Authority | |
3695 | Coventry | Contentment Drive | Owner / Organization: Coventry Housing Authority | |
20-0172 | Coventry | Watercress Court Approximately 750 feet northwest of Watercress Court and approximately 1,020 feet north-northwest of Teakwood Drive West, approximately 900 feet northwest of the intersection of Deer Run Drive and Watercress Court; Assessor's Plat 75 Lot 5 and Assesor's Plat 76 Lots 104 and 105, Coventry, RI. |
Owner / Organization:
Coventry Land Company, LLC
Project: The Oaks
|
|
3983 | Coventry | Hill Farm Road APPLICATION FOR PROPOSED BASEBALL FIELD AT THE COVENTRY'S MEN'S CLUB ON HILL FARM ROAD, COVENTRY, RI | Owner / Organization: Coventry Men's Club Inc. | |
03-0266 | Coventry | Briar Point Park, at the eastern terminus of Briar Point Avenue, approximately 400 feet east-northeast of the intersection of Briar Point Avenue and West Shore Drive, Assessor's Plat 23, Lot 2, Coventry, RI |
Owner / Organization:
Coventry Recreation Dept.
Project: Briar Point Park
|
|
06-0428 | Coventry | Approximately 1,100 feet north of Tiogue Avenue, approximately 2,500 feet east of the intersection of Tiogue Avenue and Reservoir Road, Assessor's Plat 28, Lot 3, Coventry, RI. |
Owner / Organization:
Coventry Route 3, LLC
Project: Brookside Center Renovation
|
|
07-0435 | Coventry | Dodd Street Approximately 100 feet northwest of the terminus of Dodd Street, approximately 100 feet north of the intersection of Bonney Street and Dodd Street, AP 32 Lot 52.1, Coventry, RI | Owner / Organization: Cracker Jack Sports Park Inc. | |
00-0333 | Coventry | Dodd Street Dodd Street, between Bonney Street and Dawley Street, utility pole 1, Assessor's plat 32, Lots 52.2 and 52.3, Coventry, RI | Owner / Organization: Crackerjacks, Inc. | |
04-0087 | Coventry | Dodd Street Approximately 70 feet west of Dodd Street, between its intersections with Bonney Street and Dawley Street, Assessor's Plat 32, Lots 52.2 and 52.3 , Coventry, RI | Owner / Organization: Crackerjacks, Inc. | |
02-0401 | Coventry | Dodd Street Approximately 50 feet north of Dodd Street, approximately 100 feet east of its intersection with Bonney Street, Assessor's Plat 32, Lots 52.2 and 52.3, Coventry, R.I. | Owner / Organization: Crackerjacks, Inc. | |
04-0086 | Coventry | Dodd Street Approximately 50 feet west of the terminus of Dawley Street, approximately 130 feet west of its intersection with Dodd Street, Assessor's Plat 32, Lot 52.4, Coventry, RI | Owner / Organization: Crackerjacks, Inc. | |
99-0454 | Coventry | Sisson Road Approximately 120 feet north of Sisson Road and approximately 300 feet northeast of the intersection of Sisson Road and Susan Bowen Road, Utility Pole Nos. 12 & 13, Assessor's Plat 321, Lot 57, Coventry, RI | Owner / Organization: Cranston Builders, Inc. | |
05-0136 | Coventry | Blackrock Road Approximately 200 feet southeast of Blackrock Road at Utility Pole No. 33 and approximately 250 feet south of its intersection with Gervais Street, Assessor's Plat 71, Lot 52-2, Coventry, RI | Owner / Organization: Crescent Properties, Inc. | |
98-0089 | Coventry | Approximately 50 feet south of Main Street, approximately 50 feet east of its intersection with Holden Street, Assessor's Plat 23, Lots 169 and 222, Coventry, RI | Owner / Organization: Cumberland Farms, Inc. | |
09-0237 | Coventry | Tiogue Avenue Approximately 230 feet north of Tiogue Avenue (RI Route 3), by utility pole no. NECO # 1 and approximately 300 feet northwest of the intersection of Sandy Bottom Road (RI Route 33) and Tiogue Avenue; Assessor's Plat 38, Lots 105, 106, & 107, Coventry, RI. |
Owner / Organization:
CVS Pharmacy, Inc.
Project: New CVS Pharmacy Store
|
|
22-0188 | Coventry | Arizona Approximately 75 feet east of Arizona Street (at 30 Arizona Street), Utility Poles 2 & 3, approximately 400 feet southeast of its intersection with Tiogue Avenue, Assessor's Plat 38, Lot 69, Coventry, RI. | Owner / Organization: D & S Development Group LLC. | |
06-0153 | Coventry | Whaley Hollow Road Approximately 120 feet south/southwesterly of Whaley Hollow Road, utility pole no. 7, approximately 1,600 feet west of the intersection of Whaley Hollow Road and Phillips Hill Road, Assessor's Plat 311, Lot 41.006, Coventry, RI. | Owner / Organization: D.N.A. Development, LLC | |
07-0042 | Coventry | Whaley Hollow Road Approximately 1000 feet south of Whaley Hollow Road and approximately 2000 feet southwest of its intersection with Phillips Hill Road, near Utility Pole No. 7, Assessor's Plat 311, Lot 41.006, Coventry, RI |
Owner / Organization:
D.N.A. Development, LLC
Project: Whispering Pines
|
Last updated 11-27-2024 05:43 PM