641 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
5068 | Westerly | Ashaway Road Formal application for proposed wetland alteration in an area located north of Ashaway Road (RI Route 3) and west of Danielle Avenue, opposite utility pole #3309, Plat #28, lot #62, Westerly, RI | Owner / Organization: | |
16-0300 | Westerly | 93 Post Road 93 Post Road, approximately 210 feet south of Post Road, approximately 240 feet west of its intersection with Andersen Court, at 93 Post Road, AP 110, Lot 28, Westerly, RI. | Owner / Organization: 93 Post Road, LLC | |
24-0122 | Westerly | Chamber & Post Approximately 140 feet north of Chamber Way and approximately 400 feet north of its intersection with Post Road, near utility pole No. 149, Assessor's Plat 109, Lots 21, 22, 23 and Assessor's Plat 110, Lots 34 and 35, Westerly, RI. |
Owner / Organization:
A. Michael Slosberg ITA DTD
Project: Sandpiper Landing
|
|
17-0297 | Westerly | Fallon Trail Approximately 50 feet west of Fallon Trail, approximately 1500 feet northwest of the intersection of Fallon Trail and South Woody Hill Road, Assessors Plat 84, Lot 4, Westerly, RI. |
Owner / Organization:
Accrington Realty, LLC
Project: Accrington Reaty Subdivision
|
|
98-0426 | Westerly | Approximately 50 feet north of Bowling Lane, by Utility Pole No. 17, approximately 1500 feet west of the intersection of Bowling Lane and Riverside Drive, Assessor's Plat 22, Lot 5E, Westerly, RI | Owner / Organization: Action Community Land Trust | |
98-0303 | Westerly | Approximately 100 feet east of Avondale Road, by Utility Pole No. 46, approximately 400 feet north of its intersection with Watch Hill Road, Assessor's Plat 162, Lot 37A, Westerly, RI | Owner / Organization: AMRESCO, INC. | |
0647 | Westerly | Industrial Drive Industrial Drive, Westerly, RI | Owner / Organization: Avery & Adams, Inc. | |
09-0269 | Westerly | Langworthy Road Approximately 600 feet east of Langworthy Road, opposite Utility Pole No. 4, approximately 750 feet southeast of the intersection of Langworthy Road and Post Road (U.S. Route 1), Assessor's Plat 112, Lots 34 & 34A, Westerly, RI |
Owner / Organization:
B.V.F. Realty, LLC
Project: Valenti Toyota/Valenti Subaru
|
|
2932 | Westerly | south of Route 3, east of High Street, Assessor's Plat #63, lot #2, Westerly, RI | Owner / Organization: Bernblum, Levy, Gold, Groves | |
98-0302 | Westerly | Approximately 100 feet southwest of the cul-de-sac of Cranberry Terrace, approximately 250 feet southwest of the intersection of Cranberry Terrace and Yarmouth Drive, Assessor's Plat 128, Lot 103MMM, Westerly, RI. | Owner / Organization: Bishop Venture Realty Corp. | |
95-0592 | Westerly | approximately 600 feet east of Orleans Court, approximately 500 feet north of the intersection of Lancaster Road, and Orleans Court, Assessor's Plat 128, Lot 103, Westerly, R.I. | Owner / Organization: Bishop Venture Realty Corp. | |
98-0301 | Westerly | Approximately 200 feet east of Seabury lane,approximately 600 feet northeast of the intersection of Seabury Lane and Lancaster Avenue, Assessor's Plat 128, Lot 103 SS, Westerly, RI | Owner / Organization: Bishop Venture Realty Corp. | |
96-0322 | Westerly | north of Cranberry Terrace, at its intersection with Yarmuth Drive and Cohasset Way, Assessor's Plat 128, Lot 103 JJJ, Westerly, R.I. | Owner / Organization: Bishop Venture Realty Corp. | |
96-0036 | Westerly | approximately 360 feet east of Seabury Lane, approximately 700 feet north of the intersection of Lancaster Road, and Seabury Lane, Assessor's Plat 128, Lot 103, RR, Westerly, RI | Owner / Organization: Bishop Venture Realty Corp. | |
98-0385 | Westerly | Approximately 150 feet east of Yarmouth Drive, approximately 400 feet northeast of the intersection of Yarmouth Drive and Lancaster Road, Assessor's Plat 128, Lot 103 AAA, Westerly, RI. | Owner / Organization: Bishop Venture Realty Corp. | |
98-0320 | Westerly | Seabury Lane, Underground Utilities, Assessor's Plat 128, Lot 103 RRR, Westerly, RI | Owner / Organization: Bishop Venture Realty Corp. | |
98-0342 | Westerly | approximately 60 feet southwest of Yarmouth Drive, approximately 300 feet south of the intersection of Yarmouth Drive and Tom Harvey Road, Assessor's Plat 128, Lot 103 TTT, Westerly, RI. | Owner / Organization: Bishop Venture Realty Corp. | |
13-0119 | Westerly | Post Road South of Post Road, at 9 Post Road (U.S. Route 1), Utility Pole No. 152southwest of its intersection with Airport Road, Assessor's Plat 98, Lots 107 & 108, Westerly, RI |
Owner / Organization:
BOCADA Westerly, LLC
Project: Tasca Autogroup Parking Improvements
|
|
22-0092 | Westerly | Ledward Approximately 650 feet northeast of Ledward Avenue at Utility Pole 12, and approximately 700 feet northwest of the intersection of Ledward Avenue and Prudence Street, Assessor's Plat 68, Lot 74, Westerly, RI. |
Owner / Organization:
Bonnie Brook Estates, LLC
Project: Bonnie Brook Estates
|
|
20-0115 | Westerly | Ledward Avenue Approximately 650 feet northeast of Ledward Avenue at Utility Pole 12, and approximately 700 feet northwest of the intersection of Ledward Avenue and Prudence Street, Assessor's Plat 68, Lot 74, Westerly, RI | Owner / Organization: Bonnie Brook Estates, LLC |
Last updated 11-12-2024 05:43 PM